- Other Chemicals[10]
- Chemical Reagents[10]
- Other Plastic Raw Materials[1]
- PS[1]
- Organic Acid[2]
- Daily Chemicals[2]
- Chemical Auxiliary Agent[1]
- Copper Cathode[1]
- Aluminum Ingots[1]
- Indium Ingots[1]
- Paraffin[1]
- Halide ( Except Chloride )[1]
- Pharmaceutical[3]
- Organic Intermediate[2]
- Food Additives[1]
- Chlorate[5]
- Organic Salt[1]
- Water Treatment[1]
- Nitrate[1]
- Alkali[2]
- Flavour & Fragrance[1]
- Contact Person : Mr. Wang Qin
- Company Name : Nanjing Luyinghong Chemicals Co., Ltd.
- Tel : 86-25-52302189
- Fax : 86-25-52302189
- Address : Jiangsu,Nanjing,Room 311, Tianming Building, No.126, Zhanyuan Road, Qinhuai District
- Country/Region : China
PVC Resin for pipe
PVC resin is the most widely raw material used in plastic production. specially good use in PVC pipe and fittings.
1) Viscosity number: 113ml/g (K value: 66-68)
2) Volatiles (moisture): 0.12% (max.)
3) Impurity particle number (400cm2): 16 (max.)
5) Residue content of chloroethylene: 1 (max
6) White content (160oC, 10min): 90 (min.)
* Properties: It is thermoplastic, insoluble in water, gasoline and ethanol, expandable or soluble in ether, ketone, fatty chlorohy-drocarbons or aromatic hydrocarbons with strong anti--corrosiveness, and good dieletric property. * Features: White powder, it will appear different physical and mechanical properties after add various additives to it. It has better quality of mechanic feature, anticorrosion, dielectric and anti-chemicals.
* Application: PVC pipe and fittings.
* Package: 25KG PP woven bag, 18 MT in 20" FT
NO. | Item/Grade/Type | PVC-SG5 | PVC-SG6 | PVC-SG7 | |||||||
First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade | ||||||
A | B | A | B | A | B | ||||||
1 | Viscosity Number mL/g | 117-107 | 105-96 | 95-85 | |||||||
2 | Apparent Densityg/M1 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.40 | 0.15 | 0.45 | 0.40 | |
3 | Plasticizer Absorption of 100g Resin, g ≥ | 19 | 19 | 13 | 16 | 16 | 13 | 14 | 14 | 13 | |
4 | Volatile matter(include water) Content%≤ | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | |
5 | Sieving Rate % | 60 meshes 0.25mm sieve pore ≥ | 98.0 | 98.0 | 92.0 | 98.0 | 98.0 | 92.0 | 98.0 | 98.0 | 92.0 |
250 meshes 0.063mm sieve pore≤ | 10.0 | 10.0 | 20.0 | 10.0 | 10.0 | 20.0 | 10.0 | 10.0 | 20.0 | ||
6 | Total number of black-yellow spot per 100g resin adnd number of black spot≤ | Total number | 30 | 30 | 130 | 30 | -30 | 130 | 30 | 30 | 130 |
10 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | |||
7 | Whiteness % ≥ | 90 | 90 | 85 | 90 | 90 | 85 | 90 | 90 | 85 | |
8 | Number of fish eye, per 1000cm2 ≤ | 10 |
|
| 10 |
|
| 10 |
|
| |
9 | Conductivity of 10% resin water extract I/(O Number of black spot , cm)≤ |
|
|
|
|
|
|
|
|
| |
10 | Residual vinyl chloride gas content ppm ≤ | 10 | 10 |
| 10 | 10 |
| 10 | 10 |
| |
11 | Thermal stability of resin |
|
|
|
|
|
|
|
|
|
Packaging Detail: | 25kgs bag |
Delivery Detail | 10 days |
PVC Resin for pipe