- Other Chemicals[10]
- Chemical Reagents[10]
- Other Plastic Raw Materials[1]
- PS[1]
- Organic Acid[2]
- Daily Chemicals[2]
- Chemical Auxiliary Agent[1]
- Copper Cathode[1]
- Aluminum Ingots[1]
- Indium Ingots[1]
- Paraffin[1]
- Halide ( Except Chloride )[1]
- Pharmaceutical[3]
- Organic Intermediate[2]
- Food Additives[1]
- Chlorate[5]
- Organic Salt[1]
- Water Treatment[1]
- Nitrate[1]
- Alkali[2]
- Flavour & Fragrance[1]
- Contact Person : Mr. Wang Qin
- Company Name : Nanjing Luyinghong Chemicals Co., Ltd.
- Tel : 86-25-52302189
- Fax : 86-25-52302189
- Address : Jiangsu,Nanjing,Room 311, Tianming Building, No.126, Zhanyuan Road, Qinhuai District
- Country/Region : China
candle-making Paraffin Wax 60-62
Chemical formula: C25H32 Molecular weight: 332.00 CAS No.: 8002-74-2 HS Code.: 25082000 Specifications: Paraffin wax 56-58 Paraffin wax 58-60 Paraffin wax 60-62 Paraffin wax 62-64 Refined Paraffin Wax Fully Refined Paraffin Wax Semi Refined Paraffin Wax Property: Paraffin Wax is whitePackage: 50 Kg net in bag, 20T/FCL Application: 1Matches. 2 Carbon Paper. 3 Modeling Clay. 4 Crayons. 5 Cheese. 6 Radiology. 7 Refractory Material. 8 Construction. 9 Particle Board. 10 Fire Logs. 11 Candle production. 12 Adhesives, Emulsions, Hot-melt protectors. 13 Inks, Paints, Coatings. 14 PVC, plastic production, Chipboard MDF. 15Cleaning Industry. Quality index:
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 56-58 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO | |
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s | GB/T265 |
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 58-60 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO | |
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s | GB/T265 |
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 60-62 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO | |
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s | GB/T265 |
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 62-64 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO | |
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s | GB/T265 |
ITME | QUALITY SPECIFICATION | TEST MEANS |
Melting Point(Deg. C) | 64-66 | GB/T2539 |
Oil Content | 0.5 max | GB/T3554 |
Color | 28-+30 | GB/T3555 |
Light Stability | 4 max | SH/T0404 |
Needle Penetration (25Deg. C 100g) | 15max | GB/T4985 |
Odor | 2 max | SH/T0414 |
Mechanical Impurity & Moisture | NO | |
Water-solubility Acid & Base | NO | SH/T0407 |
Kinematic Viscosity (100Deg. C/mm2/s | GB/ |
STORAGE:
Store in a dry and ventilating place with the temperature below 50°C,against fire and light.
During the storage and transportation prevent the packing from being damaged.
candle-making Paraffin Wax 60-62